This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| GC02 | Mereghetti Sandro | 17 43 54.7 | -29 44 42.0 | NFI | 07-09-1997 05:26:20 | 08-09-1997 06:58:13 |
| PSR B1259-63 | Nicastro Luciano | 13 02 47.8 | -63 50 6.0 | NFI | 08-09-1997 10:00:18 | 09-09-1997 10:03:35 |
| X1822-371 | Robba Natale | 18 25 46.8 | -37 06 18.0 | NFI | 09-09-1997 12:07:11 | 10-09-1997 11:46:57 |
| GC04 | Mereghetti Sandro | 17 47 25.9 | -30 01 1.2 | NFI | 10-09-1997 13:48:04 | 11-09-1997 18:37:10 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by P.Giommi
Last update: Sep 9, 1997