This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| M33 X-8 | Arvind Parmar | 01 33 50.6 | 30 39 36.0 | NFI | 09-07-2000 17:45:13 | 13-07-2000 04:32:51 |
| 1RXSJ141756.8+25 | Paolo Giommi | 14 17 56.6 | 25 43 30.0 | NFI | 13-07-2000 05:01:43 | 14-07-2000 19:08:51 |
| NGC351 | Matteo Guainazzi | 00 57 49.0 | 30 21 10.8 | NFI | 14-07-2000 20:17:39 | 18-07-2000 01:00:26 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
Mission Planning Team
Last update: July 12, 2000