This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| NGC4051 | Guainazzi Matteo | 12 03 9.6 | 44 31 51.6 | NFI | 09-05-1998 09:40:44 | 11-05-1998 18:08:00 |
| TOO - ON 231 | Gianpiero Tagliaferri | 12 21 31.7 | 28 13 58.8 | NFI | 11-05-1998 22:41:59 | 12-05-1998 21:40:47 |
| A3667 | Fusco-Femiano Roberto | 20 11 30.0 | -56 40 1.2 | NFI | 13-05-1998 01:50:04 | 14-05-1998 22:59:19 |
| NGC 3115 | Ginevra Trinchieri | 10 05 13.9 | -07 43 8.4 | NFI | 15-05-1998 02:07:55 | 16-05-1998 02:00:00 |
| TOO- GRB980515 | Feroci/Frontera/Heise | 21 17 02 | -67 14 16.8 | NFI | 16-05-1998 02:00:00 | 17-05-1998 15:50:00 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
M.Capalbi &
P.Giommi
Last update: May. 11, 1998