This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
TOO-GRB 970508 | SAX TEAM | 06 54 19.2 | 79 15 36. | NFI | 11-05-1997 15:24:00 | 12-05-1997 00:30:00 |
SGR 1900+14 | Van Paradijs J | 19 07 15.1 | 09 19 19.2 | NFI | 12-05-1997 00:30:00 | 13-05-1997 01:09:00 |
TOO-GRB 970508 | SAX TEAM | 06 54 19.2 | 79 15 36. | NFI | 13-05-1997 01:09:00 | 13-05-1997 05:29:00 |
RX J1940.2-1025 | Burderi Luciano | 19 40 11.5 | -10 25 26.4 | NFI | 13-05-1997 05:29:00 | 13-05-1997 11:05:00 |
RXJ1058.4+6016 | Remillard Ron | 10 58 28.1 | 60 16 26.4 | NFI | 13-05-1997 11:05:00 | 14-05-1997 07:07:00 |
Gyro Calibration | SAX TEAM | 02 31 50.4 | 89 15 50.4 | NFI | 14-05-1997 07:07:00 | 14-05-1997 13:50:00 |
TOO-GRB 970508 | SAX TEAM | 06 54 19.2 | 79 15 36. | NFI | 14-05-1997 13:50:00 | 15-05-1997 14:14:00 |
PG1427+480 | Fiore Fabrizio | 14 29 43.0 | 44 47 27.6 | NFI | 15-05-1997 14:14:00 | 16-05-1997 07:25:00 |
Abell 2319 | Molendi Silvano | 19 21 12.7 | 43 56 56.4 | NFI | 16-05-1997 07:25:00 | 17-05-1997 04:55:00 |
Mkn 766 | Perola Giuseppe Cesa | 12 18 26.4 | 29 48 46.8 | NFI | 17-05-1997 04:55:00 | 19-05-1997 12:30:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: May 13, 1997