This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| HERCULES X-1 | Oosterbroek/Santangelo | 16 57 50.4 | 35 20 24.0 | NFI | 09-07-1998 20:22:33 | 16-07-1998 14:12:23 |
| MARKARIAN 501 | Lamer G. | 16 53 52.1 | 39 45 36.0 | NFI | 16-07-1998 19:19:07 | 17-07-1998 11:06:00 |
| IC 4329A | Massimo Cappi | 13 49 19.2 | -30 18 36.0 | NFI | 17-07-1998 14:15:05 | 18-07-1998 14:23:46 |
| ABELL 85 | LIMA NETO B Gastao | 00 41 37.9 | -09 20 34.8 | NFI | 18-07-1998 16:03:59 | 20-07-1998 19:41:46 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
S.Rebecchi &
P.Giommi
Last update: Jul 13, 1998