This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
TOO - GRB | SAX Team | 15 28 24.2 | 19 40 48.0 | NFI | 12-01-1997 02:04:00 | 13-01-1997 09:04:00 |
1226+023 | Maraschi Laura | 12 29 6.7 | 02 03 10.8 | NFI | 13-01-1997 09:04:00 | 13-01-1997 22:51:00 |
1253-055 | Maraschi Laura | 12 56 11.3 | -05 47 20.4 | NFI | 13-01-1997 22:51:00 | 14-01-1997 11:27:00 |
HD 110432 | Maisack Michael | 12 42 50.4 | -63 03 32.4 | NFI | 14-01-1997 11:27:00 | 14-01-1997 17:03:00 |
SMC X-1 | Stella Luigi | 01 17 5.0 | -73 26 34.8 | NFI | 14-01-1997 17:03:00 | 14-01-1997 23:56:00 |
MS0317.0+1834 | Maccacaro Tommaso | 03 19 51.8 | 18 45 32.4 | NFI | 14-01-1997 23:56:00 | 15-01-1997 08:00:00 |
1226+023 | Maraschi Laura | 12 29 6.7 | 02 03 10.8 | NFI | 15-01-1997 08:00:00 | 15-01-1997 21:21:00 |
1253-055 | Maraschi Laura | 12 56 11.3 | -05 47 20.4 | NFI | 15-01-1997 21:21:00 | 16-01-1997 10:23:00 |
NGC 1553 | Trinchieri Ginevra | 04 16 0.0 | -55 44 20.4 | NFI | 16-01-1997 10:23:00 | 17-01-1997 12:58:00 |
1226+023 | Maraschi Laura | 12 29 6.7 | 02 03 10.8 | NFI | 17-01-1997 12:58:00 | 18-01-1997 02:45:00 |
1253-055 | Maraschi Laura | 12 56 11.3 | -05 47 20.4 | NFI | 18-01-1997 02:45:00 | 18-01-1997 15:30:00 |
CENTAURUS A | Grandi Paola | 13 25 29.0 | -43 00 57.6 | NFI | 18-01-1997 15:30:00 | 21-01-1997 01:45:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Jan 13, 1997