This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
SGR A | Heise - Ubertini | 17 45 12.0 | -28 48 18.0 | WFC | 13-04-1997 03:40:00 | 15-04-1997 21:30:00 |
RX J1940.2-1025 | Burderi Luciano | 19 40 11.5 | -10 25 26.4 | NFI | 15-04-1997 21:30:00 | 16-04-1997 03:10:00 |
MRK501 | Pian Elena | 16 53 52.1 | 39 45 36.0 | NFI | 16-04-1997 03:10:00 | 16-04-1997 14:36:00 |
MKN3 | Bassani Loredana | 06 15 36.0 | 71 02 03.8 | NFI | 16-04-1997 14:36:00 | 18-04-1997 11:16:00 |
RE J1034+393 | Comastri Andrea | 10 34 38.9 | 39 38 34.8 | NFI | 18-04-1997 11:16:00 | 19-04-1997 09:36:00 |
PG0947+396 | Fiore Fabrizio | 09 50 48.2 | 39 26 49.2 | NFI | 19-04-1997 09:36:00 | 19-04-1997 18:37:00 |
GRO J1838-0415 | Tavani Marco | 18 37 43.0 | -04 18 7.2 | NFI | 19-04-1997 18:37:00 | 20-04-1997 06:52:00 |
GRO J1838-0415 | Tavani Marco | 18 36 18.0 | -04 37 8.4 | NFI | 20-04-1997 06:52:00 | 20-04-1997 19:57:00 |
RX J1940.2-1025 | Burderi Luciano | 19 40 11.5 | -10 25 26.4 | NFI | 20-04-1997 19:57:00 | 21-04-1997 01:15:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Apr 14, 1997