This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| RXJ2129+0005 | Stefano Ettori | 21 29 37.9 | 00 05 38.4 | NFI | 13-05-2001 11:37:06 | 15-05-2001 10:50:48 |
| H0917-074 | Giuseppe Malaguti | 09 20 46.3 | -08 03 21.6 | NFI | 15-05-2001 12:20:10 | 17-05-2001 18:38:43 |
| PG 0947+396 | Teresa Mineo | 09 50 48.2 | 39 26 49.2 | NFI | 17-05-2001 19:52:25 | 20-05-2001 01:47:16 |
| Mrk 766 | SAX Team | 12 18 26.2 | 29 48 46.8 | NFI | 20-05-2001 05:02:26 | 22-05-2001 07:40:41 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
Mission Planning Team
Last update: May 14, 2001