This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
0614+091 | van der Klis M | 06 17 7.2 | 09 08 13.2 | NFI | 13-10-1996 07:14:00 | 14-10-1996 09:05:00 |
TOO - GRS 1915+105 | Costa Enrico | 19 15 11.5 | 10 56 45.6 | NFI | 14-10-1996 09:05:00 | 14-10-1996 14:15:00 |
NGC7172 | Bassani Loredana | 22 02 2.2 | -31 52 12.0 | NFI | 14-10-1996 17:41:00 | 16-10-1996 16:00:00 |
TOO - GRS 1915+105 | Costa Enrico | 19 15 11.5 | 10 56 45.6 | NFI | 16-10-1996 17:00:00 | 17-10-1996 17:00:00 |
TOO - GRS 1741-286 | Heise John | 17 44 27.1 | -28 48 57.6 | NFI | 17-10-1996 17:00:00 | 18-10-1996 06:30:00 |
TOO - GRS 1915+105 | Costa Enrico | 19 15 11.5 | 10 56 45.6 | NFI | 18-10-1996 06:30:00 | 19-10-1996 11:25:00 |
N132D | SAX Team | 05 24 57.4 | -69 39 18.0 | NFI | 19-10-1996 11:25:00 | 20-10-1996 11:30:00 |
TOO - GRS 1915+105 | Costa Enrico | 19 15 11.5 | 10 56 45.6 | NFI | 20-10-1996 11:30:00 | 21-10-1996 00:00:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Oct 16, 1996