This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| SGR A #10 | Ubertini/Heise | 17 46 52.6 | -28 56 20.4 | WFC | 15-10-2000 11:03:36 | 16-10-2000 08:46:56 |
| EQ1839.6+8002 | Favata Fabio | 18 35 52.8 | 80 05 31.2 | NFI | 16-10-2000 09:12:56 | 19-10-2000 18:30:23 |
| TOO-AQL X-1 | Stella Luigi | 19 11 16.1 | 00 35 6.0 | NFI | 19-10-2000 21:16:45 | 20-10-2000 18:23:19 |
| GRS 1915+105 | Feroci Marco | 19 15 11.5 | 10 56 45.6 | NFI | 20-10-2000 21:10:07 | 29-10-2000 19:00:27 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
Mission Planning Team
Last update: Oct 16, 2000