This page provides the BeppoSAX short-term planning for the current week.
( Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| GX9+1 | Stella Luigi | 18 01 32.2 | -20 31 44.4 | NFI | 16-09-2001 01:36:24 | 20-09-2001 13:13:01 |
| Sgr A sec#5 | Heise/Ubertini | 17 50 50.6 | 61 03 28.8 | NFI | 20-09-2001 15:21:32 | 21-09-2001 16:18:10 |
| Sgr A#5 | Heise/Ubertini | 17 46 52.6 | -28 56 20.4 | WFC | 20-09-2001 15:21:32 | 21-09-2001 16:18:10 |
| TOO-XTEJ1650 #2 | Filippo Frontera | 16 50 01.0 | -49 57 45.0 | NFI | 21-09-2001 17:56:48 | 23-09-2001 14:03:28 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
Mission Planning Team
Last update: Sep 18, 2001