This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
A348 | Colafrancesco Sergio | 02 24 0.0 | -08 35 2.4 | NFI | 21-12-1996 09:55:00 | 23-12-1996 05:45:00 |
VELA X-1 | Dal Fiume Daniele | 09 02 6.7 | -40 33 18.0 | NFI | 23-12-1996 05:45:00 | 27-12-1996 12:49:00 |
Vela E Rim | Bocchino Fabrizio | 08 55 2.4 | -44 46 55.2 | NFI | 27-12-1996 12:49:00 | 28-12-1996 00:53:00 |
PSR 1055-52 | Kawai Nobuyuki | 10 57 58.1 | -52 26 56.4 | NFI | 28-12-1996 00:53:00 | 29-12-1996 04:28:00 |
NGC3393 | Salvati Marco | 10 48 24.0 | -25 09 39.6 | NFI | 29-12-1996 04:28:00 | 29-12-1996 11:35:00 |
ETA CARINAE | Viotti Roberto | 10 45 3.6 | -59 41 2.4 | NFI | 29-12-1996 11:35:00 | 30-12-1996 08:20:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Dec 23, 1996