This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
SGR A | Heise - Ubertini | 17 45 12.0 | -28 48 18.0 | WFC | 23-03-1997 04:46:00 | 25-03-1997 22:30:00 |
GX 1+4 | Stella Luigi | 17 32 2.2 | -24 44 45.6 | NFI | 25-03-1997 22:30:00 | 26-03-1997 16:09:00 |
4U 1630-47 | Parmar Arvind N | 16 34 1.2 | -47 23 34.8 | NFI | 26-03-1997 16:09:00 | 27-03-1997 08:47:00 |
TOO - GRO J1744-28 | Van Paradijs J | 17 44 34.3 | -28 45 21.6 | NFI | 27-03-1997 08:47:00 | 28-03-1997 13:11:00 |
Her A | Trussoni Edoardo | 16 51 8.2 | 04 59 34.8 | NFI | 28-03-1997 13:11:00 | 28-03-1997 22:36:00 |
GB1508+5714 | Giallongo Emanuele | 15 10 2.9 | 57 02 45.6 | NFI | 28-03-1997 22:36:00 | 29-03-1997 17:30:00 |
SGR A | Heise - Ubertini | 17 46 44.6 | -27 33 3.6 | WFC | 29-03-1997 17:30:00 | 01-04-1997 11:05:00 |
1745+624 | Giallongo Emanuele | 17 46 13.9 | 62 26 56.4 | NFI | 29-03-1997 17:30:00 | 01-04-1997 11:05:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Mar 24, 1997