This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
Alpha Cen (HD 12 | Mewe Rolf | 14 39 37.7 | -60 50 9.6 | NFI | 23-02-1997 06:48:00 | 24-02-1997 08:50:00 |
A3627 subcluster | Boehringer Hans | 16 16 29.0 | -61 03 14.4 | NFI | 24-02-1997 08:50:00 | 25-02-1997 01:51:00 |
0528+134 | Maraschi Laura | 05 30 56.4 | 13 31 55.2 | NFI | 27-02-1997 14:25:00 | 27-02-1997 19:30:00 |
CENTAURUS X-3 | DelSordo-Guainazzi | 11 21 15.1 | -60 37 22.8 | NFI | 27-02-1997 19:30:00 | 28-02-1997 20:24:00 |
TOO GRB970228 | SAX TEAM | 05 01 57. | 11 46 24 | NFI | 27-02-1997 11:00:00 | 28-02-1997 20:24:00 |
RCW86 P1 | Bocchino Fabrizio | 14 40 42.7 | -62 40 44.4 | NFI | 28-02-1997 20:24:00 | 01-03-1997 00:35:00 |
0528+134 | Maraschi Laura | 05 30 56.4 | 13 31 55.2 | NFI | 01-03-1997 00:35:00 | 01-03-1997 07:43:00 |
NGC5643 | Salvati Marco | 14 32 41.3 | -44 10 22.8 | NFI | 01-03-1997 07:43:00 | 01-03-1997 14:26:00 |
A3627 center | Boehringer Hans | 16 14 22.1 | -60 52 19.2 | NFI | 01-03-1997 14:26:00 | 02-03-1997 06:51:00 |
SMC X-1 | Stella Luigi | 01 17 5.0 | -73 26 34.8 | NFI | 02-03-1997 06:51:00 | 02-03-1997 14:30:00 |
IRAS 14454-4343 | Stirpe Giovanna | 14 48 42.5 | -43 55 51.6 | NFI | 02-03-1997 14:30:00 | 03-03-1997 01:20:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Feb 24, 1997