This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| SMC FIELD 1 | Israel Gian Luca | 01 03 12.5 | -72 09 0.0 | NFI | 26-07-1998 21:20:54 | 27-07-1998 15:12:09 |
| IC 4329A | Massimo Cappi | 13 49 19.2 | -30 18 36.0 | NFI | 27-07-1998 16:55:18 | 28-07-1998 10:19:40 |
| MKN 463 | Loredana Bassani | 13 55 37.2 | 18 17 45.6 | NFI | 28-07-1998 10:54:47 | 29-07-1998 18:52:43 |
| 4U1538-52 | Burderi Luciano | 15 42 23.3 | -52 23 9.6 | NFI | 29-07-1998 20:32:55 | 01-08-1998 14:00:16 |
| CIR X-1 | Burderi Luciano | 15 20 40.8 | -57 10 1.2 | NFI | 01-08-1998 15:40:24 | 02-08-1998 14:05:54 |
| SMC FIELD 5 | Israel Gian Luca | 00 58 30.0 | -71 34 58.8 | NFI | 02-08-1998 17:29:12 | 03-08-1998 14:13:27 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
S.Rebecchi &
P.Giommi
Last update: Jul 27, 1998