This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| Cyg X-2 | van der Klis M | 21 44 41.3 | 38 19 19.2 | NFI | 26-10-1997 15:26:26 | 28-10-1997 03:30:00 |
| SS Cyg | Wheatley James Peter | 21 42 43.0 | 43 35 9.6 | NFI | 28-10-1997 05:00:00 | 28-10-1997 15:06:53 |
| X0921-630 | La Barbera Antonino | 09 22 34.8 | -63 17 42.0 | NFI | 28-10-1997 16:47:11 | 29-10-1997 04:50:00 |
| SS Cyg | Wheatley James Peter | 21 42 43.0 | 43 35 9.6 | NFI | 30-10-1997 15:53:03 | 31-10-1997 07:18:02 |
| PKS2149-306 | Elvis Martin | 21 51 55.4 | -30 27 54.0 | NFI | 31-10-1997 08:55:25 | 01-11-1997 10:37:34 |
| SS Cyg | Wheatley James Peter | 21 42 43.0 | 43 35 9.6 | NFI | 01-11-1997 12:12:55 | 02-11-1997 04:16:47 |
| AR Lac | Rodono Marcello | 22 08 40.8 | 45 44 31.2 | NFI | 02-11-1997 05:55:22 | 05-11-1997 19:22:04 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by P.Giommi
Last update: Oct 28, 1997