This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
NGC 253 | Persic Massimo | 00 47 33.1 | -25 17 16.8 | NFI | 29-11-1996 19:29:00 | 02-12-1996 08:30:00 |
PKS 0048-097 | Padovani Paolo | 00 50 41.3 | -09 29 6.0 | NFI | 02-12-1996 08:30:00 | 02-12-1996 16:22:00 |
0620-52 | Trussoni Edoardo | 06 21 43.2 | -52 41 34.8 | NFI | 02-12-1996 16:22:00 | 03-12-1996 03:30:00 |
1ES 2344+514 | Perlman Eric | 23 47 4.8 | 51 42 18.0 | NFI | 03-12-1996 03:30:00 | 03-12-1996 09:55:00 |
TON S 180 | Comastri Andrea | 00 57 20.2 | -22 22 55.2 | NFI | 03-12-1996 09:55:00 | 03-12-1996 23:23:00 |
Virgo Bkg-2 | SAX Team | 12 23 19.9 | 11 34 58.8 | NFI | 03-12-1996 23:23:00 | 04-12-1996 03:30:00 |
1ES 2344+514 | Perlman Eric | 23 47 4.8 | 51 42 18.0 | NFI | 04-12-1996 03:30:00 | 04-12-1996 09:55:00 |
HD 65663 | Maisack Michael | 07 56 15.8 | -61 06 0.0 | NFI | 04-12-1996 09:55:00 | 04-12-1996 15:35:00 |
NGC 4151-ter | SAX Team | 12 10 33.6 | 39 24 36.0 | NFI | 04-12-1996 15:35:00 | 05-12-1996 03:30:00 |
1ES 2344+514 | Perlman Eric | 23 47 4.8 | 51 42 18.0 | NFI | 05-12-1996 03:30:00 | 05-12-1996 10:00:00 |
Virgo Cl-2 | SAX Team | 12 30 49.9 | 12 23 24.0 | NFI | 05-12-1996 10:00:00 | 06-12-1996 03:30:00 |
1ES 2344+514 | Perlman Eric | 23 47 4.8 | 51 42 18.0 | NFI | 06-12-1996 03:30:00 | 06-12-1996 10:00:00 |
NGC 4151-bis | SAX Team | 12 10 33.6 | 39 24 36.0 | NFI | 06-12-1996 10:00:00 | 07-12-1996 03:30:00 |
1ES 2344+514 | Perlman Eric | 23 47 4.8 | 51 42 18.0 | NFI | 07-12-1996 03:30:00 | 07-12-1996 10:03:00 |
HD 9770 | Tagliaferri Gianpier | 01 35 1.2 | -29 54 36.0 | NFI | 07-12-1996 10:03:00 | 09-12-1996 04:30:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Dec 02, 1996