This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
IRAS 14454-4343 | Stirpe Giovanna | 14 48 42.5 | -43 55 51.6 | NFI | 02-03-1997 14:30:00 | 03-03-1997 01:20:00 |
0528+134 | Maraschi Laura | 05 30 56.4 | 13 31 55.2 | NFI | 03-03-1997 01:20:00 | 03-03-1997 08:28:00 |
SN 1006 (NE) | Kaastra Jelle | 15 03 27.6 | -41 50 34.8 | NFI | 04-03-1997 11:40:00 | 04-03-1997 21:35:00 |
0528+134 | Maraschi Laura | 05 30 56.4 | 13 31 55.2 | NFI | 04-03-1997 21:35:00 | 05-03-1997 04:28:00 |
1ES1517+656 | Maccacaro Tommaso | 15 17 47.5 | 65 25 22.8 | NFI | 05-03-1997 04:28:00 | 05-03-1997 09:43:00 |
SN 1006 (SE) | Kaastra Jelle | 15 03 31.2 | -42 01 48.0 | NFI | 05-03-1997 09:43:00 | 06-03-1997 03:50:00 |
A3627 offset | Boehringer Hans | 16 15 52.1 | -60 37 15.6 | NFI | 06-03-1997 03:50:00 | 06-03-1997 20:45:00 |
0528+134 | Maraschi Laura | 05 30 56.4 | 13 31 55.2 | NFI | 06-03-1997 20:45:00 | 07-03-1997 03:53:00 |
CAL 83 | Parmar N Arvind | 05 43 34.1 | -68 22 26.4 | NFI | 07-03-1997 03:53:00 | 08-03-1997 15:58:00 |
TOO- AqlX-1 | Stella L. | 19 11 16.1 | +00 35 06.0 | NFI | 08-03-1997 15:58:00 | 09-03-1997 05:40:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Mar 03, 1997