This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
ETA CARINAE | Viotti Roberto | 10 45 3.6 | -59 41 2.4 | NFI | 29-12-1996 11:35:00 | 30-12-1996 08:20:00 |
NGC 1068 | Matt Giorgio | 02 42 40.8 | 00 00 **** | NFI | 30-12-1996 08:20:00 | 03-01-1997 05:28:00 |
4U0142+61 | Israel Gian Luca | 01 46 30.0 | 61 40 55.2 | NFI | 03-01-1997 05:28:00 | 04-01-1997 02:09:00 |
1ES1101-232 | Maccacaro Tommaso | 11 03 37.7 | -23 29 31.2 | NFI | 04-01-1997 02:09:00 | 04-01-1997 09:47:00 |
HD49798 | Israel Gian Luca | 06 47 59.8 | -44 19 44.4 | NFI | 04-01-1997 09:47:00 | 06-01-1997 06:50:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Dec 30, 1996