This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
1ES1959+650 | Maccacaro Tommaso | 20 00 0.0 | 65 08 56.4 | NFI | 04-05-1997 21:30:00 | 05-05-1997 03:20:00 |
1101+384 | Chiappetti Lucio | 11 04 27.4 | 38 12 32.4 | NFI | 05-05-1997 03:20:00 | 05-05-1997 09:45:00 |
Gyro Calibration | SAX TEAM | 02 31 50.4 | 89 15 50.4 | NFI | 05-05-1997 09:45:00 | 06-05-1997 02:47:00 |
Aql X-1 | Stella Luigi | 19 11 16.1 | 00 35 6.0 | NFI | 06-05-1997 09:40:00 | 06-05-1997 20:59:00 |
HE 1029-1041 | Maisack Michael | 10 29 27.1 | -14 01 22.8 | NFI | 06-05-1997 20:59:00 | 07-05-1997 04:37:00 |
1101+384 | Chiappetti Lucio | 11 04 27.4 | 38 12 32.4 | NFI | 07-05-1997 04:37:00 | 07-05-1997 10:27:00 |
4U 1907+097 | Giarrusso Salvatore | 19 09 37.9 | 09 49 48.0 | NFI | 07-05-1997 10:27:00 | 09-05-1997 03:05:00 |
TOO-GRB 970508 | SAX TEAM | 06 54 21. | +79 15 48 | NFI | 09-05-1997 03:05:00 | 10-05-1997 00:46:00 |
1E 1048.1-5937 | Parmar N Arvind | 10 50 7.4 | -59 53 24.0 | NFI | 10-05-1997 00:46:00 | 11-05-1997 15:24:00 |
TOO-GRB 970508 | SAX TEAM | 06 53 28. | +79 17 24 | NFI | 11-05-1997 15:24:00 | 12-05-1997 00:30:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: May 5, 1997