Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
04-11-2000 16:31:53 | 06-11-2000 14:37:05 | 07 38 43.5 | 22 16 9.1 | 19 38 43.5 | -22 16 9.1 |
06-11-2000 16:16:31 | 08-11-2000 03:01:24 | 07 34 31.1 | -48 22 34.7 | 19 34 31.1 | 48 22 34.7 |
08-11-2000 04:41:48 | 09-11-2000 04:34:20 | 09 00 47.0 | -79 12 40.8 | 21 00 47.0 | 79 12 40.8 |
09-11-2000 06:06:28 | 09-11-2000 15:56:31 | 07 59 18.2 | -59 07 23.0 | 19 59 18.2 | 59 07 23.0 |
10-11-2000 02:30:14 | 11-11-2000 01:05:37 | 20 50 54.5 | -29 32 26.3 | 08 50 54.5 | 29 32 26.3 |
11-11-2000 05:55:55 | 13-11-2000 15:37:40 | 09 22 38.0 | -23 56 10.4 | 21 22 38.0 | 23 56 10.4 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Nov 06, 2000