This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
TOO - GS1826-238 | Heise John | 18 29 28. | -23 47 57. | NFI | 06-04-1997 15:55:00 | 07-04-1997 05:00:00 |
MRK501 | Pian Elena | 16 53 52.1 | 39 45 36.0 | NFI | 07-04-1997 05:00:00 | 07-04-1997 16:02:00 |
GRS 1758-258 | Mereghetti Sandro | 18 01 13.0 | -25 44 27.6 | NFI | 10-04-1997 00:10:00 | 11-04-1997 05:10:00 |
MRK501 | Pian Elena | 16 53 52.1 | 39 45 36.0 | NFI | 11-04-1997 05:10:00 | 11-04-1997 16:26:00 |
RX J1940.2-1025 | Burderi Luciano | 19 40 11.5 | -10 25 26.4 | NFI | 11-04-1997 16:26:00 | 11-04-1997 22:23:00 |
CRAB (Calibrations) | SAX Team | 05 34 31.9 | 22 00 51.8 | NFI | 11-04-1997 23:35:00 | 12-04-1997 08:45:00 |
TOO - GRO J1744-28 | Van Paradijs J | 17 44 34.3 | -28 45 21.6 | NFI | 12-04-1997 08:45:00 | 13-04-1997 03:40:00 |
SGR A | Heise - Ubertini | 17 45 12.0 | -28 48 18.0 | WFC | 13-04-1997 03:40:00 | 15-04-1997 21:30:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Apr 07, 1997