This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
1ES0502+675 | Maccacaro Tommaso | 05 07 56.2 | 67 37 22.8 | NFI | 06-10-1996 22:15:00 | 07-10-1996 04:00:00 |
RX J0558.0+5353 | Osborne Julian | 05 58 0.0 | 53 53 56.4 | NFI | 07-10-1996 04:00:00 | 08-10-1996 03:13:00 |
Cygnus field wit | SAX Team | 20 44 0.0 | 38 00 0.0 | WFC | 08-10-1996 03:13:00 | 09-10-1996 22:50:00 |
SGR A | Heise - Ubertini | 17 45 12.0 | -28 48 18.0 | WFC | 09-10-1996 22:50:00 | 12-10-1996 23:36:00 |
Pictor A | Morganti Raffaella | 05 19 49.7 | -45 46 44.4 | NFI | 12-10-1996 23:36:00 | 13-10-1996 07:14:00 |
0614+091 | van der Klis M | 06 17 7.2 | 09 08 13.2 | NFI | 13-10-1996 07:14:00 | 14-10-1996 08:25:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Oct 8 1996