This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
HD 9770 | Tagliaferri Gianpier | 01 35 1.2 | -29 54 36.0 | NFI | 07-12-1996 10:03:00 | 09-12-1996 04:22:00 |
BETA CET | Maggio Antonio | 00 43 34.6 | -17 59 13.2 | NFI | 09-12-1996 04:22:00 | 10-12-1996 02:39:00 |
NGC1386 | Salvati Marco | 03 36 46.3 | -35 59 56.4 | NFI | 10-12-1996 02:39:00 | 10-12-1996 18:06:00 |
1ES1133+704 | Maccacaro Tommaso | 11 36 26.4 | 70 09 28.8 | NFI | 10-12-1996 18:06:00 | 11-12-1996 00:11:00 |
1ES2344+514 | Perlman Eric | 23 47 4.8 | 51 42 18.0 | NFI | 11-12-1996 00:11:00 | 11-12-1996 07:04:00 |
Gyro Calibration | SAX Team | 02 31 50.4 | 89 15 50.4 | NFI | 11-12-1996 07:04:00 | 11-12-1996 21:41:00 |
RX J0720.4-3125 | Haberl Frank | 07 20 24.0 | -31 25 51.6 | NFI | 11-12-1996 21:41:00 | 13-12-1996 04:01:00 |
RXJ0119.6-2821 | Remillard Ron | 01 19 36.0 | -28 21 36.0 | NFI | 13-12-1996 04:01:00 | 14-12-1996 04:51:00 |
NGC 1553 | Trinchieri Ginevra | 04 16 0.0 | -55 44 20.4 | NFI | 14-12-1996 04:51:00 | 15-12-1996 07:30:00 |
CAL 83 | Parmar N Arvind | 05 43 34.1 | -68 22 26.4 | NFI | 15-12-1996 07:30:00 | 16-12-1996 19:45:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi
Last update: Dec 09, 1996