This page gives access to all pointings performed by BeppoSAX until now. They are ordered by time and divided in NFI Pointings and WFC Pointings .
| Target | Program | Date | Note |
| Cyg X-1 | C, F | 1996/06/22-25 | |
| North Pole deep pointing 1 | C | 1996/06/25-26 | |
| North Pole deep pointing 2 | C | 1996/07/01-05 | |
| NGC 4151 | SVP | 1996/07/06-09 | |
| Vela X-1 | SVP | 1996/07/14 | |
| Virgo Cluster/M87 | SVP | 1996/07/14-15 | |
| 3C273 | SVP | 1996/07/18-21 | |
| Cyg X-2 | SVP | 1996/07/23 | |
| Her X-1 | SVP | 1996/07/24-28 | |
| MCG-6-30-15 | SVP | 1996/07/29-08/03 | |
| Cas A | SVP | 1996/08/07 | |
| Cas A' | SVP | 1996/08/07-08 | |
| Sco X-1 | SVP | 1996/08/08 | |
| 4U1626-67 | SVP | 1996/08/09-10 | |
| Cen X-3 | SVP | 1996/08/14 | |
| MS0158.5+0019 | AO1 | 1996/08/16 | |
| Terzan 2 | AO1 | 1996/08/17 | |
| GX 1+4 | AO1 | 1996/08/18 | |
| Crab | SVP | 1996/08/31-09/01 | |
| Crab (offset -20) | SVP | 1996/09/01 | |
| Crab (offset +20) | SVP | 1996/09/01 | |
| Crab (offset -40) | SVP | 1996/09/01 | |
| Crab (offset +40) | SVP | 1996/09/01 | |
| Crab (offset -60) | SVP | 1996/09/02 | |
| Crab (offset +60) | SVP | 1996/09/02 | |
| Crab (offset -76) | SVP | 1996/09/02 | |
| Crab (offset +76) | SVP | 1996/09/02 | |
| GC-02 | AO1 | 1996/09/03 | Partially Performed |
| GRB Field | TOO | 1996/09/03-04 | |
| VY Ari | SVP | 1996/09/05-06 | |
| Crab | SVP | 1996/09/06-07 | |
| X Per | AO1 | 1996/09/07-10 | |
| Comet Hale-Bopp | TOO | 1996/09/10-11 | |
| Cas A' | SVP | 1996/09/11-12 | |
| Cyg X-1 | SVP | 1996/09/12-13 | |
| GROJ1849-03 | AO1 | 1996/09/18 | |
| Perseus Bkg | SVP | 1996/09/19 | |
| Perseus Cluster | SVP | 1996/09/19-21 | |
| 1ES0414+009 | AO1 | 1996/09/21-22 | |
| OF-109 | AO1 | 1996/09/22 | |
| Cyg X-3 | SVP | 1996/09/22-24 | |
| V404CYG | AO1 | 1996/09/24-25 | |
| Fairall 9 | AO1 | 1996/09/25-27 | |
| BLHyi | AO1 | 1996/09/27 | |
| HD283572 | AO1 | 1996/09/27-29 | |
| PKS2152-69 | AO1 | 1996/09/29 | |
| PKS2005-489 | AO1 | 1996/09/29-30 | |
| 1H0419-577 | AO1 | 1996/09/30 | |
| Crab (Raster Scan) | SVP | 1996/09/30-10/02 | |
| IRAS20210+1121 | AO1 | 1996/10/02 | |
| ESO103-G35 | AO1 | 1996/10/02-04 | |
| HD249179 | AO1 | 1996/10/04 | |
| Capella | AO1 | 1996/10/04-05 | |
| OH 342 | AO1 | 1996/10/05 | |
| RXJ 0515.6+0105 | AO1 | 1996/10/05-06 | |
| 1ESO502+675 | AO1 | 1996/10/06-07 | |
| RXJ 0558.0+5353 | AO1 | 1996/10/07-08 | |
| Pictor A | AO1 | 1996/10/13 | |
| 0614+091 | AO1 | 1996/10/13-14 | |
| GRS 1915+105 | TOO | 1996/10/13-14 | |
| NGC 7172 | AO1 | 1996/10/14-16 | |
| LMC X-3 (Raster Scan) | SVP | 1996/10/24-25 | |
| LMC Field | SVP | 1996/10/25-26 | |
| GRS 1915+105 | TOO | 1996/10/26 | |
| Cal 87 | SVP | 1996/10/27-28 | |
| Cyg X-3 | AO1 | 1996/10/29 | |
| OX-158 | AO1 | 1996/10/29 | |
| MS0737.9+7441 | AO1 | 1996/10/29-30 | |
| POLARIS (Gyro Cal.) | SVP | 1996/10/30 | |
| GRS 1915+105 | TOO | 1996/10/30-11/1 | |
| GRS 1915+105 | TOO | 1996/11/6 | |
| AX J2315-592 | AO1 | 1996/11/6-7 | |
| GRS 1915+105 | TOO | 1996/11/7-8 | |
| NGC 3516 | AO1 | 1996/11/8 | |
| 0625-53 | AO1 | 1996/11/8-9 | |
| GRS 1915+105 | TOO | 1996/11/9 | |
| RE 0751+14 | AO1 | 1996/11/9-12 | |
| GRS 1915+105 | TOO | 1996/11/12 | |
| PSR J0437-4715 | AO1 | 1996/11/12-13 | |
| GRS 1915+105 | TOO | 1996/11/13 | |
| 0716+714 | AO1 | 1996/11/14-15 | |
| GRS 1915+105 | TOO | 1996/11/15-16 | |
| 1E 2259+586 | AO1 | 1996/11/16-17 | |
| GRS 1915+105 | TOO | 1996/11/17 | |
| ZETA PUPPIS | AO1 | 1996/11/17-20 | |
| PKS 2155-304 | SVP | 1996/11/20-22 | |
| N132D | SVP | 1996/11/22 | |
| A33 | AO1 | 1996/11/23-25 | |
| NGC 7674 | AO1 | 1996/11/25-27 | |
| LMC X-3 (Raster Scan) | SVP | 1996/11/27-11/28 | |
| SCG 2353-6101 | AO1 | 1996/11/28-29 | |
| NGC 253 | AO1 | 1996/11/30-12/2 | |
| PKS 0048-097 | AO1 | 1996/12/2 | |
| 0620-52 | AO1 | 1996/12/2-3 | |
| 1ES 2344+514 | AO1 | 1996/12/3 | |
| TON S 180 | AO1 | 1996/12/3 | |
| Virgo Bkg | SVP | 1996/12/3-4 | |
| 1ES 2344+514 | AO1 | 1996/12/4 | |
| HD 65663 | AO1 | 1996/12/4 | |
| NGC 4151 | SVP | 1996/12/4-5 | |
| 1ES 2344+514 | AO1 | 1996/12/5 | |
| NGC 4151 | SVP | 1996/12/6-7 | |
| 1ES 2344+514 | AO1 | 1996/12/7 | |
| HD 9770 | AO1 | 1996/12/7-9 | |
| BETA CETI | AO1 | 1996/12/9-10 | |
| NGC 1386 | AO1 | 1996/12/10 | |
| 1ES1133+704 | AO1 | 1996/12/10-11 | |
| 1ES 2344+514 | AO1 | 1996/12/11 | |
| NGC 3081 | AO1 | 1996/12/20 | |
| Vela NE Rim | AO1 | 1996/12/21 | |
| A348 | AO1 | 1996/12/21-23 | |
| VELA X-1 | AO1 | 1996/12/23-26 | |
| Field | Program | Date | Note |
| GX301-2 field | SVP-WFC1 | 1996/07/21-22 |
| GX301-2 field | SVP-WFC2 | 1996/07/28-29 |
| Cygnus field | SVP-WFC1 | 1996/08/03-05 |
| Cen X-3 field | SVP-WFC2 | 1996/08/11-14 |
| Sco X-1 | SVP-WFC1 | 1996/08/15 |
| Galactic Center | SVP-WFC2 | 1996/08/22-31 |
| Crab (+00.0+00.0) | SVP-WFC1 | 1996/09/13 |
| Crab (offset +7.5+7.5) | SVP-WFC1 | 1996/09/13 |
| Crab (offset +7.5-7.5) | SVP-WFC1 | 1996/09/13 |
| Crab (offset -7.5+7.5) | SVP-WFC1 | 1996/09/13 |
| Crab (offset -7.5-7.5) | SVP-WFC1 | 1996/09/13 |
| Crab (offset -15.0+00.0) | SVP-WFC1 | 1996/09/14 |
| Crab (offset +15.0+00.0) | SVP-WFC1 | 1996/09/14 |
| Crab (offset +15.0+15.0) | SVP-WFC1 | 1996/09/14 |
| Crab (offset +15.0-15.0) | SVP-WFC1 | 1996/09/14 |
| Crab (offset +00.0-15.0) | SVP-WFC1 | 1996/09/14 |
| Crab (offset -15.0-15.0) | SVP-WFC1 | 1996/09/15 |
| Crab (offset -15.0+15.0) | SVP-WFC1 | 1996/09/15 |
| Crab (offset +00.0+15.0) | SVP-WFC1 | 1996/09/15 |
| Crab (+00.0+00.0) | SVP-WFC2 | 1996/09/15 |
| Crab (offset +7.5+7.5) | SVP-WFC2 | 1996/09/15 |
| Crab (offset +7.5-7.5) | SVP-WFC2 | 1996/09/15 |
| Crab (offset -7.5+7.5) | SVP-WFC2 | 1996/09/16 |
| Crab (offset -7.5-7.5) | SVP-WFC2 | 1996/09/16 |
| Crab (offset -15.0+00.0) | SVP-WFC2 | 1996/09/16 |
| Crab (offset +15.0+00.0) | SVP-WFC2 | 1996/09/16 |
| Crab (offset +15.0+15.0) | SVP-WFC2 | 1996/09/16 |
| Crab (offset +15.0-15.0) | SVP-WFC2 | 1996/09/17 |
| Crab (offset +00.0-15.0) | SVP-WFC2 | 1996/09/17 |
| Crab (offset -15.0-15.0) | SVP-WFC2 | 1996/09/17 |
| Crab (offset -15.0+15.0) | SVP-WFC2 | 1996/09/17 |
| Crab (offset +00.0+15.0) | SVP-WFC2 | 1996/09/18 |
| GRO J1849-03 | AO1-WFC2 | 1996/09/18 |
| Cyg Field | SVP-WFC2 | 1996/10/08-10 |
| SGRA | AO1-WFC1 | 1996/10/10-12 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |