| Exposure time (ksec) | Source | Intensity (mCrab) | Sigma | Detection limit (mCrab,5 sigma) | |
|---|---|---|---|---|---|
| 4.0 | NGC1275 | 16.8 | 8.1 | 4.7 | |
| 5.5 | Tycho SNR | 8.4 | 9.0 | 3.2 | |
| Gamma Cas | 6.0 | 5.2 | 3.0 | ||
| X0114+650 | 8.1 | 7.0 | 3.1 | ||
| 16 | EXO0748-676 | 6.6 | 7.5 | 2.3 | |
| 17 | ACO2319 | 3.5 | 5.8 | 1.8 | |
| 32 | 4U1210-64 | 2.5 | 6.6 | 1.7 | |
| Eta Car | 4.4 | 8.1 | 1.5 | ||
| 36 | AM Her | 2.7 | 7.6 | 1.5 | |
| 38 | X0142+614 | 3.1 | 7.8 | 1.1 | |
| 74 | AM Her | 1.5 | 6.7 | 0.9 | |
Questions or comments - even complaints - can be addressed to
asdc_helpdesk@asi.it