BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
LMC FIELD 10 Israel Gian Luca 05 24 11.8-66 20 56.4 NFI 10-10-1999 17:54:5911-10-1999 11:20:23
LMC FIELD 5 Israel Gian Luca 05 34 6.5-70 19 4.8 NFI 11-10-1999 12:47:5712-10-1999 01:45:20
LMC FIELD 3 Israel Gian Luca 05 35 43.2-69 10 19.2 NFI 12-10-1999 03:09:0212-10-1999 18:01:32
LMC FIELD 4 Israel Gian Luca 05 34 55.9-66 54 39.6 NFI 12-10-1999 20:46:0313-10-1999 11:23:32
PSR J0537-6910 Bruno Sacco 05 37 36.7-69 09 39.6 NFI 13-10-1999 13:14:3815-10-1999 00:13:55
TOO - XTEJ1859+22 Filippo Frontera 18 58 35 22 39 18 NFI 15-10-1999 02:03:4315-10-1999 09:43:00
TOO - GRB991014 GRB Team 06 50 48.7 11 35 49.2 NFI 15-10-1999 10:29:0016-10-1999 09:51:00
SGRA A(sec #12) Ubertini/Heise 17 46 52.6 -28 56 20.04 WFC 16-10-1999 11:31:5317-10-1999 03:16:43
ABELL 3376 Sabrina De Grandi 06 01 37.4-39 59 24.0 NFI 17-10-1999 03:42:2419-10-1999 22:45:06

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Oct 15, 1999