BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
AQL X-1(#2) Stella Luigi 19 11 16.1 00 35 6.0 NFI 14-04-2001 02:43:0916-04-2001 23:04:37
GEV 1837_R Kawai, Nobuyuki 18 37 30.0-06 09 50.4 NFI 17-04-2001 00:29:4918-04-2001 06:48:53
TOO-2_Sgr1900 FEROCI, Marco 19 07 14.4 09 19 19.2 NFI 18-04-2001 08:15:4019-04-2001 19:39:14
Scutum arm #2_r Jun'ichi Kotoku 18 40 36.0-03 25 4.8 NFI 19-04-2001 20:43:3820-04-2001 17:44:30
IRAS 04575-7537 Loredana Bassani 04 55 59.5-75 32 24.0 NFI 20-04-2001 21:05:4122-04-2001 13:58:55
AM Her Giorgio Matt 18 16 13.4 49 52 1.2 NFI 22-04-2001 18:58:1623-04-2001 20:27:35

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not l isted in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Apr 19, 2001