BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


0
Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
4U1702-429 #2 Andrea Santangelo 17 06 15.1-43 02 9.6 NFI 23-09-2000 22:18:5025-09-2000 04:35:14
4U1735-44 #2 Andrea Santangelo 17 38 58.1-44 27 0.0 NFI 25-09-2000 06:13:0226-09-2000 10:53:48
A0538-66 #3 Phil A. Charles 05 35 40.6-66 51 54.0 NFI 26-09-2000 12:28:3627-09-2000 10:56:21
4U1735-44 #2_R Andrea Santangelo 17 38 58.1-44 27 0.0 NFI 27-09-2000 12:23:2028-09-2000 10:41:40
TOO-GRB000926 SAX Team 17 04 9.8 51 47 11.0 NFI 28-09-2000 23:11:1029-09-2000 11:11:18
1WGA J1958.2+323 Lucio Chiappetti 19 58 13.9 32 33 0.0 NFI 29-09-2000 12:37:1501-10-2000 18:48:40
CRAB_cal_NFI SAX Team 05 34 31.9 22 00 50.4 NFI 01-10-2000 19:56:2702-10-2000 16:57:00

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Sep 25, 2000