next up previous contents
Next: Structure of run Up: Introduction Previous: FOT fetching

Resulting filename conventions

    
 layout:  ffffff_%%%%w$@zz$.xxxx (= one letter per field)
	  
 where:   ffffff = Any alpha-numeric string, but normally the OP-number 
		   preceded by 'OP' or else the FOTnumber of the tape 
		   consisting of 6 letters.
	  %%%%   = observation sequence number as unique within one FOT.
		   '0000' for general FOT (auxiliriary) data 
	  w#	 = wfc camera id (either w1 or w2) 
	  	   '__' for general FOT data 
	  @	 = observation mode (either s = slew or p = pointing) 
	  	   No distinction for 'initial' or 'final' slew and not
		   relevant for general FOT data.
	  zz$	 = instrument/derived contents 
	  	   where $ is a number indicating the level of processing
	  		hs$ = housekeeping science 
			hi$ = housekeeping instrument 
			rn$ = rate normal 
			rh$ = rate high 
			ba$ = background analysis
			dr$ = diagnostic reduced
			de$ = diagnostic extended
			rp$ = pseudo-events
			ib$ = packet block info
			rc$ = calibration source events
			pk$ = peak rates
			dt$ = dead times
			gn$ = gain values
	 for general files '%%%%w#@zz$' will be any of the following
	 		0000__eph0 = ephemeris data
			0000__att0 = attitude data
			0000w#att0 = attitude data
			0000__utc0 = OBT tp UTC converison date
			0000__obs0 = observation survey file
			0000w#hit0 = IT housekeeping data
	additional files
			0000w#     = for all files pertaining to the
				     whole OP for a particular camera
			
	.xxxx	 = extension part.  For data files of FITS format it
			will be '.fits', for GTI files it will be '.gti.',
			for asci text files it will be '.txt', and for
			PostScript files it will be '.ps'

It is not advisable to run Stage-II processes on raw data file ($ = 0)
However it is possible to pass cleaned and filtered files to it ($ = 1) 
as well as position corrected files ($ = 2)

A full description of all files, their naming and contents can be fiound
in document (TBD) "Description of SAX/WFC files produced by Stage-I"



Mark Savenije
Sat Jan 18 15:04:49 MET 1997