This page provides the BeppoSAX short-term planning for the current week. < br> ( Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| NGC 5548 | Giorgio Matt | 14 17 59.5 | 25 08 13.2 | NFI | 08-07-2001 08:35:19 | 10-07-2001 23:58:19 |
| GPLL | Luigi Piro | 21 30 13.4 | 50 10 4.8 | NFI | 11-07-2001 04:46:40 | 12-07-2001 14:03:44 |
| SAX J2239.3+6116 | Johannes Joseph in 't Zand | 22 39 20.9 | 61 16 26.4 | NFI | 12-07-2001 19:03:38 | 13-07-2001 18:52:01 |
| GPLN | Luigi Piro | 21 47 30.5 | 49 25 51.6 | NFI | 14-07-2001 00:55:44 | 15-07-2001 03:52:14 |
| GPLM | Luigi Piro | 21 44 18.7 | 50 02 34.8 | NFI | 15-07-2001 08:37:29 | 16-07-2001 16:23:06 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
Mission Planning Team
Last update: Jul 12, 2001