This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| NGC 6652 | Parmar, Arvind | 18 35 45.6 | -32 59 24.0 | NFI | 17-03-2001 19:21:44 | 20-03-2001 12:30:38 |
| SGR A A05 #1 | Ubertini/Heise | 17 45 37.0 | -28 56 6.0 | WFC | 21-03-2001 03:59:02 | 21-03-2001 21:30:40 |
| TOO - SAXJ1750.8 | Pietro UBERTINI | 17 50 24.0 | -29 02 16.8 | NFI | 23-03-2001 00:31:49 | 24-03-2001 06:44:58 |
| IRAS01025-6423 | Matteo Guainazzi | 01 04 27.1 | -64 07 8.4 | NFI | 24-03-2001 09:55:33 | 25-03-2001 12:52:03 |
| Scutum arm #1 | Jun'ichi Kotoku | 18 40 36.0 | -03 25 4.8 | NFI | 25-03-2001 14:57:39 | 26-03-2001 17:40:09 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
Mission Planning Team
Last update: Mar 19, 2001