This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| CRAB (calib) | SAX Team | 05 34 31.9 | 22 00 50.4 | NFI | 01-10-2000 19:56:27 | 02-10-2000 13:38:01 |
| SGR A #9 | Ubertini/Heise | 17 46 52.6 | -28 56 20.4 | WFC | 02-10-2000 14:07:46 | 03-10-2000 11:45:53 |
| 4U 1705-44 (#2) | Santina Piraino | 17 08 55.0 | -44 06 0.0 | NFI | 03-10-2000 12:11:50 | 04-10-2000 21:11:27 |
| A0535+26 (#2) | Daniele Dal Fiume | 05 38 54.5 | 26 18 57.6 | NFI | 05-10-2000 00:35:12 | 07-10-2000 06:45:24 |
| SGR A #8 | Ubertini/Heise | 17 46 52.6 | -28 56 20.4 | WFC | 07-10-2000 08:20:59 | 08-10-2000 04:52:41 |
| RX J1826.2-1450 | Pablo Reig | 18 26 15.1 | -14 50 52.8 | NFI | 08-10-2000 05:18:38 | 09-10-2000 04:48:52 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
Mission Planning Team
Last update: Oct 02, 2000