This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
RX J1940.2-1025 | Burderi Luciano | 19 40 11.5 | -10 25 26.4 | NFI | 20-04-1997 20:00:00 | 21-04-1997 01:40:00 |
X1813-140 | Frontera Filippo | 18 16 1.2 | -14 02 9.6 | NFI | 21-04-1997 01:40:00 | 21-04-1997 06:52:00 |
A 2199 | Kaastra Jelle | 16 28 38.2 | 39 33 3.6 | NFI | 21-04-1997 06:52:00 | 23-04-1997 12:09:00 |
AD Leo | Sciortino Salvatore | 10 19 37.9 | 19 52 15.6 | NFI | 23-04-1997 12:09:00 | 24-04-1997 11:47:00 |
NGC 6712 | Parmar N Arvind | 18 53 4.8 | -08 42 21.6 | NFI | 24-04-1997 11:47:00 | 25-04-1997 11:05:00 |
RX J1940.2-1025 | Burderi Luciano | 19 40 11.5 | -10 25 26.4 | NFI | 25-04-1997 11:05:00 | 25-04-1997 16:19:00 |
SMC X-1 | Stella Luigi | 01 17 5.0 | -73 26 34.8 | NFI | 25-04-1997 16:19:00 | 25-04-1997 23:12:00 |
EK Draconis (HD | Mewe Rolf | 14 39 0.2 | 64 17 27.6 | NFI | 25-04-1997 23:12:00 | 26-04-1997 20:57:00 |
NGC 4125 | Trinchieri Ginevra | 12 08 7.0 | 65 10 22.8 | NFI | 26-04-1997 20:57:00 | 27-04-1997 20:44:00 |
X 1916-053 | Parmar N Arvind | 19 18 48.0 | -05 14 9.6 | NFI | 27-04-1997 20:44:00 | 28-04-1997 20:00:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Apr 21, 1997