This page provides the BeppoSAX short-term planning for the current week.
( Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| 3EG1757-0711 | Isabelle Grenier | 17 57 55.2 | -07 12 0.0 | NFI | 24-03-2002 17:17:54 | 27-03-2002 04:36:40 |
| TOO: XTE J1908+094 | SAX Team | 19 08 49.9 | 09 22 30.0 | NFI | 27-03-2002 09:52:17 | 28-03-2002 12:01:25 |
| 3EG J1652-0223 | Isabelle Grenier | 16 52 4.8 | -02 24 0.0 | NFI | 28-03-2002 13:30:43 | 30-03-2002 19:12:27 |
| TOO: XTE J1908+094 | SAX Team | 19 08 49.9 | 09 22 30.0 | NFI | 30-03-2002 20:25:10 | 01-04-2002 08:26:48 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not l isted in this table. | |

Maintained by
Mission Planning Team
Last update: Mar. 26, 2002