This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| 1E0035.4-7230 | Kahabka Peter | 00 37 19.9 | -72 14 13.2 | NFI | 04-01-1998 10:27:29 | 06-01-1998 01:00:27 |
| centaurus A | Grandi Paola | 13 25 29.0 | -43 00 57.6 | NFI | 06-01-1998 02:39:33 | 07-01-1998 09:15:43 |
| GX 301-2 | Orlandini Mauro | 12 26 37.7 | -62 46 12.0 | NFI | 07-01-1998 11:06:44 | 08-01-1998 17:36:17 |
| PHL909 | Giallongo Emanuele | 00 57 9.8 | 14 46 12.0 | NFI | 08-01-1998 23:49:11 | 10-01-1998 16:05:31 |
| PKS1355-41 | Morganti Raffaella | 13 59 00.2 | -41 52 53.0 | NFI | 10-01-1998 19:29:21 | 11-01-1998 08:03:01 |
| NGC1068 | Matt Giorgio | 02 42 40.8 | -00 00 47.9 | NFI | 11-01-1998 09:38:24 | 12-01-1998 09:44:03 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not listed in this table. | |

Maintained by
M.Capalbi &
P.Giommi
Last update: Jan. 05, 1998